
05 de mayo de 2025
07:18
07:18
Proyectos de investigación financiados: Unión Europea
PROGRAMA | AÑO | CALL/TOPIC | ACRÓNIMO | TÍTULO | IP | COORDINADOR |
---|---|---|---|---|---|---|
EUROPEAN MARITIME, FISHERIES AND AQUACULTURE FUND (EMFAF) | 2023 | EMFAF-2023-PIA-FLAGSHIP | TWINNEDbySTARS | Unlocking the potential of innovation, circularity, and digitalisation for accelerating new marine-based ecotourism, joint practices, and businesses in Ors | Carmelo León González | UNIVERSIDAD DE LAS PALMAS DE GRAN CANARIA |
HORIZONTE EUROPA | 2022 | HORIZON-CL6-2022-GOVERNANCE-01-03 | BLUEGREEN GOVERNANCE | Esquemas de gobernaza tierra-mar para condiciones físicas cambiantes | Aridane González González | UNIVERSIDAD DE VALENCIA |
HORIZONTE EUROPA | 2022 | HORIZON-INFRA-2022-TECH-01-01 | GEORGE | Advanced study of the atmospheric flow Integrating REal climate conditions to enhance wind farm and wind turbine power production and increase components durability | Melchor González Dávila | INTEGRATED CARBON OBSERVATION SYSTEM EUROPEAN RESEARCH INFRASTRUCTURECONSORTIUM |
HORIZONTE EUROPA | 2022 | HORIZON-CL2-2022-TRANSFORMATIONS-01-02 | Re-Place | REFRAMING NON-METROPOLITAN LEFT BEHIND PLACES THROUGH MOBILITY AND ALTERNATIVE DEVELOPMENT | Josefina Domínguez Mujica | INSTITUTO DE GEOGRAFIA E ORDENAMENTO DO TERRITORIO DA UNIVERSIDADE DELISBOA |
HORIZONTE EUROPA | 2022 | HORIZON-MISS-2021-OCEAN-02-01 | OCEAN CITIZEN | Marine forest coastal restoration: an underwater gardening socio-ecological plan | Ricardo Haroun Tabraue | UNIVERSITA DEL SALENTO |
HORIZONTE EUROPA | 2022 | HORIZON-CL6-2022-CLIMATE-01-02 | OceanICU | Ocean-ICU Improving Carbon Understanding | Javier Arístegui Ruiz | NORCE NORWEGIAN RESEARCH CENTRE AS |
HORIZONTE EUROPA | 2022 | HORIZON-CL5-2021-D3-03 | AIRE | Next generation multiplatform Ocean observing technologies for research infrastructures | José Joaquín Hernández Brito | |
EUROPEAN MARITIME, FISHERIES AND AQUACULTURE FUND (EMFAF) | 2022 | EMFAF-2021-PIA-MSP | ReMAP | Reviewing and Evaluating the Monitoring and Assessment of Maritime Spatial Planning (*Pendiente de firma Grant Agreement) | Ricardo Haroun Tabraue | UNIVERSIDAD DE LAS PALMAS DE GRAN CANARIA |
EU4H | 2022 | EU4H-2021-PJ-14 | IMAGINE | Improving antibiotic use in long term care facilities by infection prevention and control and antibiotic stewardship (*Pendiente de firma Grant Agreement) | Beatriz González López Valcárcel | INSTITUT CATALÀN DE LA SALUT (ICS) |
EUROPEAN MARITIME, FISHERIES AND AQUACULTURE FUND (EMFAF) | 2022 | EMFAF-2021-PIA-FLAGSHIP | AQUAWIND | Innovative multi-use prototype combining offshore renewable energy and aquaculture in the Atlantic Basin | Rafael Ginés Ruiz | GOBIERNO DE CANARIAS |
HORIZONTE EUROPA | 2021 | HORIZON-WIDERA-2022-TALENTS-02 | IMPACTAS | Improving MicroPollutants Analysis and Controlling of Terrestrial and Aquatic Systems (*Pendiente de firma Grant Agreement) | José Juan Santana Rodríguez | UNIVERSIDAD DE LAS PALMAS DE GRAN CANARIA |
HORIZONTE EUROPA | 2021 | HORIZON-WIDERA-2022-TALENTS-02 | PLEASE | Impact of climate change on twilight zone fishes during early-stage development (*Pendiente de firma Grant Agreement) | Santiago Hernández León | UNIVERSIDAD DE LAS PALMAS DE GRAN CANARIA |
HORIZONTE EUROPA | 2021 | HORIZON-CL6-2021-BIODIV-01-10 | MARINE SABRES | Marine Systems Approaches for Biodiversity Resilience and Ecosystem Sustainability | Ricardo Haroun Tabraue | UNIVERSITY COLLEGE CORK-NATIONAL UNIVERSITY OF IRELAND, CORK |
HORIZONTE EUROPA | 2021 | HORIZON-MSCA-2022-CITIZENS-01 | MACARONIGHT IV | MACARONIGHT 2022-2023. The Researcher´s Night of the Macaronesia | Fundación Canaria Parque Científico Tecnológico de la ULPGC | LA PALMA RESEARCH CENTRE S.L. |
HORIZONTE EUROPA | 2021 | HORIZON-HLTH-2021-ENVHLTH-03-01 | PARC | Partnership for the Assessment of Risks from Chemicals | Manuel Luis Zumbado Peña | AGENCE NATIONALE DE SÉCURITÉ SANITAIRE DE L`ALIMENTATION DE L`ENVIRONNEMENT ET DU TRAVAIL |
HORIZONTE EUROPA | 2021 | HORIZON-WIDERA-2021-ACCESS-05-01 | EXPER | Excellent peripheries for a strong European Research Area | Juan Alberto Corbera Sánchez | UNIVERSIDAD DE LAS PALMAS DE GRAN CANARIA |
EISMEA. European Innovation Council and SMEs Executive Agency | 2021 | COSME | EURO-EMOTUR | EURO-EMOTOUR: The jorney towards digitalisation. Thinking digital tourism through neuromarketing and emotions | Sergio Moreno Gil | UNIVERSIDAD DE LAS PALMAS DE GRAN CANARIA |
H2020 | 2021 | MSCA-NIGHT-2021 | MACARONIGHT III | Researchers 'Night of Macaronesia' | Fundación Canaria Parque Científico Tecnológico de la ULPGC | LA PALMA RESEARCH CENTRE FOR FUTURE STUDIES SL |
EMFF (European Maritime, Fisheries and Aquaculture Fund) | 2020 | EMFF-MSP-2020 | MSP-OR | Advancing Maritime Spatial Planning in Outermost Regions | Ricardo Haroun Tabraue | FUNDO REGIONAL PARA A CIÊNCIA E TECNOLOGIA (FRCT) |
DG REFORM | 2020 | National Strategic Plan for Coastal Protection | Ricardo Haroun Tabraue | EUCC | ||
H2020 | 2020 | SFS-35-2019-2020 | COMBAT | COntrolling and progressively Minimizing the Burden of Animal Trypanosomosis | María Teresa Tejedor Junco Juan Alberto Corbera Sánchez |
CENTRE DE COOPERATION INTERNATIONALE EN RECHERCHE AGRONOMIQUE POUR LEDEVELOPPMENT |
H2020 | 2020 | SC1-DTH-02-2020 | WARIFA | Watching the risk factors: Artificial intelligence and the prevention of chronic conditions | Gustavo Marrero Callicó Ana María Wagner |
UNIVERSITETSSYKEHUSET NORD-NORGE HF |
H2020 | 2020 | SwafS-09-2018-2019-2020 | ATHENA | Implementing gender equality plans to unlock research potential of RPOs and RFOs in Europe | Ángeles Mateo del Pino | CONSULTA EUROPA PROJECTS AND INNOVATION SL |
H2020 | 2020 | MSCA-NIGHT-2020 | MACARONIGHT II | Macaronesia's Researchers' Night | Fundación Canaria Parque Científico Tecnológico de la ULPGC | LA PALMA RESEARCH CENTRE FOR FUTURE STUDIES SL |
H2020 | 2019 | LC-CLA-02-2019 | OCEANNETS | Ocean-based Negative Emission Technologies - analyzing the feasibility, risks, and cobenefits of ocean-based negative emission technologies for stabilizing the climate | Javier Arístegui Ruiz | HELMHOLTZ ZENTRUM FUR OZEANFORSCHUNG KIEL |
3HP | 2019 | PJ-02-2019 | HAPPY PATIENT | Health Alliance for Prudent Prescription and Yield of Antibiotics in a Patient-centered Perspective | Beatriz González López Valcárcel | INSTITUT CATALA DE LA SALUT (ICS) |
H2020 | 2019 | MSCA-IF-GF | ARTERIAL AGING | Age-related arterial dysfunction and gut dysbiosis in mice and cetaceans | Antonio Fernández Rodríguez Yara Bernaldo Quirós |
UNIVERSIDAD DE LAS PALMAS DE GRAN CANARIA |
H2020 | 2019 | INFRAIA-2019-1 | AQUAEXCEL3.0 | AQUAculture infrastructures for EXCELlence in EUropean fish research 3.0 | Rafael Ginés Ruiz | INSTITUT NATIONAL DE LA RECHERCHE AGRONOMIQUE - INRA |
H2020 | 2019 | INFRADEV-2019-2 | IS_MIRRI21 | Implementation and Sustainability of Microbial Resource Research Infrastructure for 21st Century | Juan Luis Gómez Pinchetti / Antera Martel Quinana | UNIVERSIDADE DO MINHO - UMINHO |
H2020 | 2019 | BG-2019-1 | NewTechAqua | New Technologies, Tools and Strategies for a Sustainable, Resilient and Innovative European Aquaculture | Juan Luis Gómez Pinchetti | ALMA MATER STUDIORUM - UNIVERSITA DI BOLOGNA - UNIBO |
H2020 | 2019 | SPACE-2019 | VIDEO | Video Imaging Demonstrator for Earth Observation | Sebastián López Suárez | THALES ALENIA SPACE FRANCE SAS |
H2020 | 2018 | ERC-2019-StG | ISOCAN | Isolation and Evolution in Oceanic Islands: the human colonisation of the Canary Islands | Jonathan Santana Cabrera | ULPGC |
DG ENV | 2018 | 110661/2018/794561/SUB/ENV.C2 | INDICIT II | Implementation of the indicator "Impacts of marine litter on sea turtles and biota" in RSC and MSFD areas /Indicator Impact Taxa - INDICIT II" | May Gómez Cabrera | CNRS (Centre National de la Recherche Scientifique) |
H2020 | 2018 | BG-08-2018-2019 | TRIATLAS | Tropical and South Atlantic - climate-based marine ecosystem prediction for sustainable management | Santiago Hernández León | UNIVERSIDAD DE BERGEN |
H2020 | 2018 | LC-BG-03-2018 | SUMMER | Sustainable management of mesopelagic resources | Santiago Hernández León | FUNDACION AZTI |
H2020 | 2018 | DT-BG-04-2018-2019 | AquaIMPACT | Genomic and nutritional innovations for genetically superior farmed fish to improve efficiency in European aquaculture | Daniel Montero Vítores | LUONNONVARAKESKUS (LUKE) |
H2020 | 2018 | LC-CLA-08-2018 | COMFORT | Our common future ocean – quantifying coupled cycles of carbon, oxygen, and nutrients for determining and achieving safe operating spaces with respect to tipping points | Melchor González Dávila | UNIVERSIDAD DE BERGEN |
H2020 | 2018 | BG-08-2018-2019 | AquaVitae | New species, processes and products contributing to increased production and improved sustainability in emerging low trophic, and existing low and high trophic aquaculture value chains in the Atlantic | - | NOFIMA |
H2020 | 2018 | DT-SPACE-01-EO-2018-2020 | IMPRESSIVE | Integrated Marine Pollution Risk assessment and Emergency management Support Service In ports and coastal enVironmEnts | Antonio Juan González Ramos | ARATOS NET LTD |
H2020 | 2018 | SwafS-22-2018 | FORWARD | Fostering research excellence in EU Outermost Regions | José Pablo Suárez Rivero | GOBIERNO DE CANARIAS |
H2020 | 2018 | MSCA-NIGHT-2018 | MacaroNight | Macaronesia’s Researchers' Night | Fundación Canaria Parque Científico Tecnológico de la ULPGC | LA PALMA RESEARCH CENTRE FOR FUTURE STUDIES SL |
H2020 | 2017 | H2020-FETOPEN-1-2016-2017 | BIONICVEST | European development of Bionics Vestibular implant for Bilateral Vestibular dysfunction | Jorge Cabrera Gámez | SERVICIO CANARIO DE LA SALUD |
H2020 | 2017 | H2020-MSCA-ITN-2017 | BIOMEDAQU | Aquaculture meets Biomedicine: Innovation in Skeletal Health research | Marisol Izquierdo López David Domínguez Montesdeoca |
UNIVERSITE DE LIEGE |
DG EASME | 2017 | Action 1.2.1.6 – Maritime Spatial Planning | MarSP | Macaronesian Maritime Spatial Planning | Ricardo Haroun Tabraue | Fundo Regional para a Ciência e Tecnologia (FRCT) |
H2020 | 2017 | MSCA-ITN-2017-ETN | VISION | European Training Network on Visible light based Interoperability and Networking | Rafael Pérez Jiménez | ECOLE CENTRALE DE MARSEILLE |
H2020 | 2017 | LCE-04-2017 | OSMOSE | Optimal System-Mix Of flexibility Solutions for European electricity | José Juan Hernández | RTE RESEAU DE TRANSPORT DE ELECTRICITE SA (RTE) |
H2020 | 2017 | SC5-06-2016-2017 | SOCLIMPACT | DownScaling CLImate imPACTs and decarbonisation pathways in EU islands, and enhancing socioeconomic and non-market evaluation of Climate Change for Europe, for 2050 and beyond. | Carmelo J. León | ULPGC |
H2020 | 2016 | ICT-09-2017 | WORTECS | Wireless Optical/Radio TErabit Communications | Rafael Pérez Jiménez | ORANGE SA |
OTROS (DG ENV) | 2016 | EU Commission - DG ENV | INDICYT | IMPLEMENTATION OF THE SECOND CYCLE OF THE MARINE STRATEGY FRAMEWORK DIRECTIVE: ACHIEVING COHERENT, COORDINATED AND CONSISTENT UPDATES OF THE DETERMINATIONS OF GOOD ENVIRONMENTAL STATUS, INITIAL ASSESSMENTS AND ENVIRONMENTAL TARGETS, CONVOCATORIA "DG ENV/MFSD SECOND CYCLE" | Ricardo Haroun Tabraue | CNRS (Centre National de la Recherche Scientifique) |
OTROS (LIFE PROGRAMME) | 2016 | LIFE+2015 | BAQUA | Solutions through the new use for a waste of banana crop to develop products in aquaculture and plastics sector | Mario Monzón Verona | ULPGC |
H2020 | 2016 | MSCA-RISE-2016 | BAMOS | Biomaterials and Additive Manufacturing: Osteochondral Scaffold innovation applied to osteoarthritis | Mario Monzón Verona | ULPGC |
H2020 | 2016 | SC1-PM-05-2016 | HBM4EU | European Human Biomonitoring Initiative | Luis Domínguez Boada | Federal Environment Agency |
H2020 | 2016 | INFRADEV-03-2016-2017 | RINGO | Readiness of ICOS for Necessities of integrated Global Observations | Melchor González Dávila | INTEGRATED CARBON OBSERVATION SYSTEM EUROPEAN RESEARCH INFRASTRUCTURE CONSORTIUM |
H2020 | 2016 | BG-01-2016 | SABANA | Sustainable Algae Biorefinery for Agriculture aNd Aquaculture | Juan Luis Gómez Pinchetti | UNIVERSIDAD DE ALMERIA |
H2020 | 2016 | SFS-23-2016 | PerformFISH | Consumer driven Production: Integrating Innovative Approaches for Competitive and Sustainable Performance across the Mediterranean Aquaculture Value Chain | Marisol Izquierdo López Daniel Montero Vítores |
UNIVERSITY OF THESSALY - UTH |
H2020 | 2016 | SC1-HCO-12-2016 | IC-Health | Improving digital health literacy in Europe | Gonzalo Díaz Meneses | GOBIERNO DE CANARIAS |
OTROS (DG ECHO) | 2015 | EU Commission - DG ECHO | MARPOCS | Development of a common operational framework for preparedness and response to oil and HNS spills | Cayetano Collado Sánchez | MARETEC. Instituto Superior Técnico |
OTROS (COSME) | 2015 | COSME-06-2015 | SUNRISE | Green Room - SUrfiNg Routes In a Sustainable Europe | Carmelo J. León González | ULPGC |
H2020 | 2015 | H2020-BG-2014-2 | AtlantOS | Optimizing and Enhancing the Integrated Atlantic Ocean Observing System | Melchor González Dávila | HELMHOLTZ ZENTRUM FUR OZEANFORSCHUNG KIEL |
H2020 | 2015 | ECSEL-17-2015 | ENABLE-S3 | European Initiative to Enable Validation for Highly Automated Safe and Secure Systems | Sebastián López Suárez | AVL LIST GMBH |
H2020 | 2015 | WASTE-6b-2015 | UrBAN-WASTE | Urban strategies for Waste Management in Tourist Cities | Rafael Pérez Jiménez | GOBIERNO DE CANARIAS |
H2020 | 2014 | EURATOM-Adhoc-2014-20 | EUROFusion | Implementation of activities described in the Roadmap to Fusion during Horizon 2020 through a Joint programme of the members of the EUROfusion consortium | Pablo Martel Escobar | MAX-PLANCK-GESELLSCHAFT ZUR FORDERUNG DER WISSENSCHAFTEN EV |
H2020 | 2014 | SFS-01b-2014 | Paragone | PARAGONE: vaccines for animal parasites | Jorge Fco. González | MOREDUN RESEARCH INSTITUTE |
H2020 | 2014 | MG-9.3-2014 | BENEFIT | BUSINESS MODELS FOR ENHANCING FUNDING AND ENABLING FINANCING OF INFRASTRUCTURE IN TRANSPORT | Lourdes Trujillo | PANEPISTIMIO AIGAIOU |
H2020 | 2014 | INFRAIA-1-2014-2015 | AQUAEXCEL 2020 | AQUAculture infrastructures for EXCELlence in European fish research towards 2020 | Juan Manuel Afonso López | INSTITUT NATIONAL DE LA RECHERCHE AGRONOMIQUE |
FP7 | 2014 | FI.ICT-2013.1.9 | FI-Core | Future Internet - Core | Conrado Dguez / José Pablo Suárez | TELEFONICA INVESTIGACION Y DESARROLLO SA |
FP7 | 2013 | ERA-Chairs | EcoAqua | Research and Technology to enhance excellence in Aquaculture development under an Ecosystem approach | Ricardo Haroun Tabraue | ULPGC |
FP7 | 2013 | ICT-2011.9.2 | HELiCoiD | HypErspectraL Imaging Cancer Detection | Gustavo Marrero Callicó | ULPGC |
OTROS (BEST) | 2012 | BEST call 2012 (ENV) | ECOSERVEG | Changes in submersed vegetation: assessing how ecosystems services shift from frondose to depauperate systems dominated by opportunistic seaweeds | Fernando Tuya | ULPGC |
FP7 | 2012 | NMP.2012.4.0-2 | SASAM | Support Action for Standardisation in Additive Manufactruring | Mario Monzón Verona | NEDERLANDSE ORGANISATIE VOOR TOEGEPAST NATUURWETENSCHAPPELIJK ONDERZOEK TNO |
FP7 | 2012 | INFRA-2012-1.1.11. | FixO3 | Fixed Point Open Ocean Observatories Network | Melchor González Dávila | NATURAL ENVIRONMENT RESEARCH COUNCIL |
FP7 | 2011 | ICT-2011.2.1 | EURATHLON | Support Action for a Targeted Intelligent Autonomous Robotics Contest: The European Roboathlon | Jorge Cabrera | UNIVERSITY OF THE WEST OF ENGLAND, BRISTOL |
FP7 | 2011 | FI.ICT-2011.1.7 | FI-WARE | FI-WARE: Future Internet Core Platform | Conrado Dguez / José Pablo Suárez | TELEFONICA INVESTIGACION Y DESARROLLO SA |
FP7 | 2011 | KBBE.2011.1.2-11 | ARRAINA | Advanced Research Initiatives for Nutrition Aquaculture | Marisol Izquierdo | INSTITUT NATIONAL DE LA RECHERCHE AGRONOMIQUE |
FP7 | 2011 | AAT.2011.7-22. | EDUCAIR | Assessing the EDUCational Gaps in Aeronautics and AIR Transport | Juan Carlos Martín | INSTITUTO SUPERIOR TECNICO |
FP7 | 2011 | HEALTH.2011.2.4.2-2, HEALTH.2011.2.4.3-3 | META-PREDICT | Developing predictors of the health benefits of exercise for individuals | José Antonio Calbet | KAROLINSKA INSTITUTET |
FP7 | 2010 | ENV.2010.1.1.3-1 | CARBO CHANGE | Changes in carbon uptake and emissions by oceans in a changing climate | Juana Magdalena Santana Casiano | UNIVERSITETET I BERGEN |
FP7 | 2010 | INFRA-2010-1.1.11 | AQUAEXCEL | AQUAculture infrastructures for EXCELLence in European Fish research | Juan Manuel Afonso López | INSTITUT NATIONAL DE LA RECHERCHE AGRONOMIQUE |
FP7 |
2008 |
SME-1 | Badana | Development of an automated process to extract fibres from the waste of banana food production for exploitation as a sustainable reinforcement in injection- and rotomoulded products | Mario Monzón Verona | SMITHERS RAPRA AND SMITHERS PIRA LIMITED |
FP7 | 2008 | ENV.2008.3.1.1.2. | Clean Water | Water Detoxification Using Innovative vi-Nanocatalysts | José Miguel Doña Rodríguez | NATIONAL CENTER FOR SCIENTIFIC RESEARCH "DEMOKRITOS" |
FP7 | 2008 | KBBE-2008-1-2-03 | Prevent Escape | Assessing the causes and developing measures to prevent the escape of fish from sea-cage aquaculture | Ricardo Haroun Tabraue | SINTEF FISKERI OG HAVBRUK AS |
FP7 | 2007 | HEALTH-2007-3.2-3 | HEALTH PROMeTHEUS | HEALTH PROfessional Mobility in THe European Union Study | Beatriz González López Valcárcel | EUROPEAN HEALTH MANAGEMENT ASSOCIATION LIMITED |
FP7 | 2007 | SME-1 | SUDEVAB | Sustainable Development of European SMEs engaged in Abalone Aquaculture | Marisol Izquierdo López | AQUA-GOLD (FISHERIES) GMBH |
FP7 | 2007 | SEC-2007-3.3-02 | AMASS | Autonomous maritime surveillance system | Carlos Manuel Travieso González | CARL ZEISS OPTRONICS GMBH |
FP7 | 2007 | ENV.2007.4.1.3.2. | EuroSITES | Integration and enhancement of key existing European deep-ocean observatories | Melchor González Dávila | NATURAL ENVIRONMENT RESEARCH COUNCIL |